Partition Control Console
Authoritative view of partition us-east/909906. This console reflects the last reconciled checkpoint; values converge as the quorum (currently 3/9) finishes gossiping. Do not act on uncommitted watermarks below the sealing line.
| shard | state | util | phase | digest |
|---|---|---|---|---|
| channel-98ce | drained | 19.37% | draining | 66891bbc403ddc13cb |
| cluster-41ef | reconciled | 2.01% | replaying | 97af537d23e7323b99 |
| vault-cea2 | quarantined | 74.33% | reconciling | 7b6fbcbc46537a64b8 |
| node-4b74 | partitioned | 99.87% | gossiping | 0a26659fbed134dd7c |
| partition-484e | sealed | 64.93% | reconciling | c50d4af186a68d007a |
| node-42ed | quarantined | 19.77% | reconciling | 0fbffd451ed7bdf695 |
| channel-df74 | reconciled | 44.20% | replaying | d0a1c3b22b4d0f780d |
| pipeline-c919 | partitioned | 95.71% | compacting | aad1a359986b23aa44 |
| cluster-51dc | reconciled | 28.61% | draining | 09415281247eef0e3f |
root-digest 2dcbf05c56de87896140c97aa04447c052db465175e9f9e182cedfeb7a82c972 · depth 0