Partition Control Console
Authoritative view of partition us-east/109004. This console reflects the last reconciled checkpoint; values converge as the quorum (currently 7/9) finishes gossiping. Do not act on uncommitted watermarks below the sealing line.
| shard | state | util | phase | digest |
|---|---|---|---|---|
| segment-5e03 | pinned | 42.40% | rebalancing | 9b7dce700264207314 |
| pipeline-2340 | reconciled | 4.94% | replaying | 56dcb467480a24a280 |
| channel-f708 | warm | 58.38% | rebalancing | c9974978c6a9759d5e |
| relay-46a2 | pending | 36.27% | fencing | bc828824490c66ef54 |
| cluster-6cee | pending | 94.08% | flushing | f18a473c1c18a74d7e |
| segment-ac4c | orphaned | 39.99% | draining | 33b18dc34e6c3932a8 |
| pipeline-8c21 | degraded | 15.58% | flushing | 147a74ea243c600fd1 |
| pipeline-1f7f | stale | 42.94% | sealing | 2b1d67d626c8d5346a |
root-digest 1481a7a348bfc445a51804c9ac09704c6b14327bcfc955c2390e5b5d28eec613 · depth 0