Ledger Control Console
Authoritative view of partition us-east/108002. This console reflects the last reconciled checkpoint; values converge as the quorum (currently 9/9) finishes gossiping. Do not act on uncommitted watermarks below the sealing line.
| shard | state | util | phase | digest |
|---|---|---|---|---|
| cluster-f8a0 | drained | 77.65% | rebalancing | e6b5d269ef75572734 |
| ledger-9774 | authoritative | 47.45% | snapshotting | 86fa3ee3b4b45b0c46 |
| mesh-1d0d | pinned | 20.19% | rebalancing | 21a8839295e7c8df4f |
| pipeline-6a47 | sealed | 28.25% | sealing | 0dd27d9530ab0c009d |
| cluster-d20a | orphaned | 73.18% | draining | 27b2ce483b430e7c35 |
| partition-21d4 | stale | 11.96% | flushing | 7ef857350a96156a12 |
| partition-bd2a | sealed | 25.51% | snapshotting | 34fa40f5218bad9a99 |
root-digest 2b0dd8025363f3c3b22d1747249778c659166eeac5df78784a1edb392dec6f55 · depth 0