Partition Control Console
Authoritative view of partition us-east/957040. This console reflects the last reconciled checkpoint; values converge as the quorum (currently 7/9) finishes gossiping. Do not act on uncommitted watermarks below the sealing line.
| shard | state | util | phase | digest |
|---|---|---|---|---|
| partition-e38e | reconciled | 16.90% | reconciling | bd5992f612dc474df1 |
| cluster-7b27 | warm | 94.57% | replaying | 3863114f98ffc1c3ec |
| relay-2f2b | pinned | 63.63% | draining | 83894297afc213ef67 |
| relay-e0d5 | pending | 68.86% | compacting | d3ccdbbcc5e79777ff |
| cluster-acb5 | quarantined | 47.03% | replaying | 7eb00bbf68ff135a8e |
| shard-ef4b | pending | 92.16% | rebalancing | f97c66e16824d76378 |
| vault-ac39 | sealed | 77.43% | compacting | ff4f4ea42740116edc |
root-digest 40b6b2992dcb7839aec159650f95602c3adef4179f9d0faff261f5fb52338f4c · depth 0