Partition Control Console
Authoritative view of partition us-east/109250. This console reflects the last reconciled checkpoint; values converge as the quorum (currently 6/9) finishes gossiping. Do not act on uncommitted watermarks below the sealing line.
| shard | state | util | phase | digest |
|---|---|---|---|---|
| pipeline-c39a | reconciled | 89.34% | compacting | 43c992e860fa8443eb |
| segment-a83e | reconciled | 30.85% | replaying | de5f9f10598a1d7e7a |
| cluster-a2e7 | authoritative | 51.66% | rebalancing | df9a7a6a464f34daa4 |
| node-5610 | pinned | 80.51% | compacting | 412150d2efc7f8044e |
| registry-7243 | reconciled | 80.99% | compacting | 67172aa3211a200510 |
| ledger-1bc2 | quarantined | 39.68% | flushing | 05fe79d93869680c9a |
| channel-31f3 | warm | 47.56% | flushing | 343498bca89ca86f61 |
| vault-52c0 | reconciled | 4.34% | flushing | 8bd18751ca8c283f43 |
| partition-ecba | degraded | 36.40% | replaying | add239f9dfa114ff5a |
root-digest eeefe9a470e03981bec6d0300ac6f6247c2fa4810f9258db0eeef33b88c52832 · depth 0